| 148cm | |
| Height | 4ft10 / 148cm |
| Bust Size | 30.31in / 77cm |
| Waist Size | 18.90in / 48cm |
| Hips Size | 30.31in / 77cm |
| Weight | 61.73lbs / 28kg |
| 158cm | |
| Height | 5ft22 / 158cm |
| Bust Size | 32.68in / 83cm |
| Waist Size | 23.23in / 59cm |
| Hips Size | 35.04in / 89cm |
| Weight | 72.75lbs / 33kg |
| 168cm | |
| Height | 5ft61 / 168cm |
| Bust Size | 31.10in / 79cm |
| Waist Size | 23.23in / 59cm |
| Hips Size | 35.83in / 91cm |
| Weight | 74.96lbs / 34kg |





















Reviews
There are no reviews yet.