| 148CM | |
| Height | 4.9ft / 148cm |
| Bust Size | 31.50in / 80cm |
| Waist Size | 19.29in / 49cm |
| Hips Size | 31.10in / 79cm |
| Weight | 57.3lbs / 26kg |
| 158CM | |
| Height | 5.2ft / 158cm |
| Bust Size | 34.65in / 88cm |
| Waist Size | 21.65in / 55cm |
| Hips Size | 33.46in / 85cm |
| Weight | 72.8lbs / 33kg |
| 168CM | |
| Height | 5.5ft / 168cm |
| Bust Size | 36.22in / 92cm |
| Waist Size | 19.29in / 49cm |
| Hips Size | 32.28in / 82cm |
| Weight | 75.0lbs / 34kg |























Reviews
There are no reviews yet.